Sheepskin Hard Sole Slipper
$100.00 – $130.00Price range: $100.00 through $130.00
COLOURS WILL VARY DEPENDING ON SCREEN SETTINGS
FOR TRUE COLOUR MATCH – SEE IN STORE
Description
Traditional style slipper with turn-over wool cuff and lightweight EVA sole.
100%Â A Grade Sheepskin
Available in a wide range of colours
larger sizes available to order
Proudly Australian made and owned in Fremantle since 1975
PLEASE CHECK SIZE GUIDE CAREFULLY BEFORE ORDERING
Reviews (0)
Be the first to review “Sheepskin Hard Sole Slipper” Cancel reply
Sizing Chart
Mens Sizing
Bindoon | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Australia | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
USA & Canada | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Euro | 33-35 | 36-37 | 38 | 39 | 40-41 | 42.5 | 44 | 45.5 | 47 | 49 | 50 |
Japan | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Womens Sizing
Bindoon | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
USA & Canada | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Euro | 33-35 | 36-37 | 38 | 39 | 40-41 | 42.5 | 44 | 45.5 | 47 | 49 | 50 |
Japan | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Reviews
There are no reviews yet.